| Create Account | Login |
Investment Slabs
| Basic Funds | |
|---|---|
| Start Invest | PKR 500 |
| End Invest | PKR 10000 |
| Avg Daily Profit | 2-4% |
| Referral Commission | 10% |
| Support | 24/7 |
| Capital Funds | |
|---|---|
| Start Invest | PKR 10000 |
| End Invest | PKR 50000 |
| Avg Daily Profit | 2-6% |
| Referral Commission | 10% |
| Support | 24/7 |
| Invester Funds | |
|---|---|
| Start Invest | PKR 50000 |
| End Invest | PKR 200000 |
| Avg Daily Profit | 2-7% |
| Referral Commission | 10% |
| Support | 24/7 |
| Business Investor | |
|---|---|
| Start Invest | PKR 200000 |
| End Invest | PKR 1000000 |
| Avg Daily Profit | 4-8% |
| Referral Commission | 10% |
| Support | 24/7 |